Risk
Phase 1 is spot only — no derivatives, no pledged collateral, no margin. Spot risk is funding and delivery.
Accounts
23
SGC Available
7,10,41,400
SGC Committed
1,36,05,000
resting buy orders
No Headroom
3
at or above 92%
Under Control
2
1 tight
A spot buy blocks 100% of order value at placement, so there is no margin ratio and no liquidation waterfall. High utilisation is not a breach — it means the account cannot fund another buy. Warn at 80%, no headroom at 92% (PLACEHOLDER).
23 of 23
| UCC | Account | Member | SGC available | SGC committed | Utilisation | Units held | Reserved | Current value | Controls |
|---|---|---|---|---|---|---|---|---|---|
| MER0000418 | Ashwin Kothari | TM-1001 | 18,40,000 | 4,20,000 | 19% | 23,450 | 3,000 | 23,68,821 | — |
| MER0000902 | Vishakha Rane | TM-1001 | 41,000 | 9,20,000 | 96% | 3,800 | 1,500 | 3,82,454 | — |
| MER0001204 | Tanvi Shroff | TM-1001 | 7,40,000 | 96,000 | 11% | 0 | — | 0 | — |
| MER0001330 | Sridhar Venkataraman HUF | TM-1001 | 5,12,000 | 84,000 | 14% | 5,600 | — | 5,67,940 | — |
| ARC0000117 | Deepak Sundaram | TM-1002 | 9,20,000 | 1,80,000 | 16% | 60,800 | 5,000 | 60,14,046 | — |
| ARC0000341 | Brightmoor Global Debt Fund | TM-1002 | 1,42,00,000 | 21,00,000 | 13% | 4,14,290 | — | 4,10,76,946 | — |
| ARC0000508 | Cavendish Emerging Credit SPC | TM-1002 | 34,80,000 | 6,10,000 | 15% | 39,240 | — | 39,58,074 | — |
| KES0000064 | Nilesh Barve | TM-1003 | 60,000 | 3,16,000 | 84% | 440 | 10 | 45,314 | — |
| KES0000219 | Arjun Kapoor | TM-1003 | 2,68,000 | 41,000 | 13% | 3,900 | — | 69,75,060 | — |
| KES0000377 | Sundaram Fixed Income Trust | TM-1003 | 51,20,000 | 7,80,000 | 13% | 53,380 | — | 55,07,307 | — |
| NOR0000029 | Sanjana Pillai | TM-1004 | 8,400 | 6,40,000 | 99% | 1,000 | — | 1,00,090 | KILL SWITCH |
| NOR0000164 | Ridgeline Capital Advisors Pvt Ltd | TM-1004 | 19,60,000 | 2,40,000 | 11% | 27,450 | — | 27,10,691 | — |
| SIL0000008 | Harish Menon | TM-1005 | 1,26,000 | — | 0% | 4,000 | 4,000 | 4,02,400 | REG HOLD |
| SIL0000091 | Meera Krishnan | TM-1005 | 64,000 | — | 0% | 2,500 | 2,500 | 2,52,350 | — |
| HAL0000556 | Meghna Trivedi | TM-1006 | 24,80,000 | 3,10,000 | 11% | 17,900 | 2,000 | 17,52,160 | — |
| HAL0000771 | Rohan Dasgupta | TM-1006 | 64,000 | 8,20,000 | 93% | 8,600 | 4,000 | 8,72,824 | — |
| HAL0000803 | Kotak Debt Opportunities Fund | TM-1006 | 2,24,00,000 | 36,00,000 | 14% | 2,44,840 | — | 2,47,79,744 | — |
| HAL0000914 | Anchorbridge Pension Trust | TM-1006 | 98,00,000 | 11,50,000 | 11% | 1,94,090 | 30,000 | 1,94,22,020 | — |
| ARC0000662 | Lakshmi Narayanan Family Office LLP | TM-1002 | 22,60,000 | 3,40,000 | 13% | 29,535 | 6,000 | 29,40,002 | — |
| MER0001507 | Ibrahim Al Suwaidi | TM-1001 | 3,96,000 | 52,000 | 12% | 4,250 | — | 22,58,680 | — |
| NOR0000287 | Silverpine Alternative Credit AIF Cat-II | TM-1004 | 41,00,000 | 8,80,000 | 18% | 4,080 | — | 4,20,435 | — |
| KES0000451 | Priya Nair | TM-1003 | 1,84,000 | 26,000 | 12% | 12,250 | — | 11,49,373 | — |
| SIL0000133 | Vikram Iyer | TM-1005 | 18,000 | — | 0% | 150 | — | 15,390 | — |
Engage Kill Switch
KES0000064 · Nilesh Barve