Instruments & Session
The session governs the market; one table is both the scripmaster record and the control surface
Session
OPEN
09:15–23:59:59
Instruments
11
Halted
0
Trading Disabled
11
Past Tier-1
11
Trading session
- State
- OPEN
- Trading days
- Monday – Friday
- Pre-open
- 09:00 – 09:15
- Open
- 09:15 – 23:59:59
- Maintenance window
- 00:00 – 04:00
- Last changed
- M. Fernandes · Ops Head · 6h 0m ago
11 of 11
| ISIN | Symbol | Type | State | Trading | LTP | Chg % | Tier | Synced | Control |
|---|---|---|---|---|---|---|---|---|---|
| 2j3khasdf | stockgro_bond | BONDS | CLOSED | Disabled | 0.00 | 0.00% | T2 | no change | — |
| INTS00000009 | RIL29 | BONDS | CLOSED | Disabled | 101.45 | 0.00% | T2 | no change | — |
| INTS00000010 | SHRIRAM27 | BONDS | CLOSED | Disabled | 100.60 | 0.00% | T2 | no change | — |
| INTS00000001 | GS2036 | BONDS | CLOSED | Disabled | 100.85 | 0.00% | T2 | no change | — |
| INTS00000002 | GS2031 | BONDS | CLOSED | Disabled | 99.92 | 0.00% | T2 | no change | — |
| INTS00000007 | NHAI33 | BONDS | CLOSED | Disabled | 101.10 | 0.00% | T2 | no change | — |
| INTS00000008 | REC30 | BONDS | CLOSED | Disabled | 100.05 | 0.00% | T2 | no change | — |
| INTS00000003 | MHSDL36 | BONDS | CLOSED | Disabled | 100.20 | 0.00% | T2 | no change | — |
| INTS00000004 | TNSDL33 | BONDS | CLOSED | Disabled | 99.75 | 0.00% | T2 | no change | — |
| INTS00000005 | TB91D | BONDS | CLOSED | Disabled | 98.35 | 0.00% | T2 | no change | — |
| INTS00000006 | TB364D | BONDS | CLOSED | Disabled | 93.80 | 0.00% | T2 | no change | — |
Custodian synchronisation
The custodian masters the scripmaster and the exchange fetches it once a day, so issue terms are read-only here. Trading parameters belong to the exchange and take effect at the next start of day.
- Last fetch
- 2026-09-07 04:30:00 IST
- Next fetch
- 2026-09-08 04:30:00 IST
- Source
- Custodian scripmaster feed
- Result
- SUCCESS
- Instruments received
- 11
- Fields changed
- 5
- Custodian-owned (read-only)
- issuerName, issuer, rating, coupon, maturity, faceValue, outstandingCr, indexRatio, outstandingFacePct, listedOn
- Exchange-owned (amendable)
- tick, lot, minOrderQty, maxOrderQty, freezeQty, mpp, t1, t2, tradingEnabled, segment, state