Market
Central limit order book, spot only — the board, the flow behind it, and one book in depth
Instruments Open
41 / 48
Halted
1
Orders Today
30
Turnover
0
SGC
Accounts No Headroom
0
Settlement Fails
0
48 of 48
| ISIN | Symbol | Type | State | LTP | Chg % | Fair | Basis | Circuit band | Tier |
|---|---|---|---|---|---|---|---|---|---|
| IN0020261098 | TB182D26 | T-BILL | OPEN | 99.06 | +0.06% | 99.15 | -0.09 | ±2% / ±4% | — |
| IN0021261014 | GS0734 | G-SEC | OPEN | 100.23 | -0.07% | 100.26 | -0.03 | ±5% / ±10% | — |
| IN0021261105 | TB364D27 | T-BILL | OPEN | 97.63 | -0.19% | 97.58 | +0.05 | ±2% / ±4% | — |
| IN0022261021 | GS0730 | G-SEC | OPEN | 103.25 | +0.01% | 103.39 | -0.14 | ±5% / ±10% | — |
| IN0022261112 | SGB0834 | SOV-GOLD | OPEN | 6505.00 | -0.02% | 6501.00 | +4.00 | ±5% / ±10% | — |
| IN0023261038 | GS0640 | G-SEC | OPEN | 101.96 | +0.04% | 102.02 | -0.06 | ±5% / ±10% | — |
| IN0023261129 | SGB0632 | SOV-GOLD | OPEN | 6220.00 | -0.18% | 6218.00 | +2.00 | ±5% / ±10% | — |
| IN0023261301 | IIB0733 | INFL-LINKED | OPEN | 113.81 | -0.11% | 113.75 | +0.06 | ±5% / ±10% | — |
| IN0024261045 | MH0829 | SDL | HALTED | 99.27 | +0.14% | 99.41 | -0.14 | ±5% / ±10% | — |
| IN0024261318 | IIB0637 | INFL-LINKED | OPEN | 120.40 | -0.04% | 120.29 | +0.11 | ±5% / ±10% | — |
| IN0025261051 | GJ0732 | SDL | OPEN | 96.64 | -0.11% | 96.74 | -0.10 | ±5% / ±10% | — |
| IN0026261068 | KA0834 | SDL | OPEN | 97.33 | +0.13% | 97.39 | -0.06 | ±5% / ±10% | — |
| IN0027261075 | TN0730 | SDL | OPEN | 97.31 | +0.19% | 97.35 | -0.04 | ±5% / ±10% | — |
| IN0028261082 | TB091D26 | T-BILL | OPEN | 97.16 | +0.09% | 97.21 | -0.05 | ±2% / ±4% | — |
| INEA126A0787 | ICICPERP | PERPETUAL | OPEN | 102.29 | 0.00% | 102.40 | -0.11 | ±5% / ±10% | — |
| INEB127D0708 | NABFRN32 | FRN | OPEN | 97.34 | -0.19% | 97.46 | -0.12 | ±3% / ±6% | — |
| INEC128G0710 | PFCFRN30 | FRN | OPEN | 104.38 | -0.10% | 104.37 | +0.01 | ±3% / ±6% | — |
| INED129J0722 | HDFCFRN29 | FRN | OPEN | 104.15 | -0.03% | 104.01 | +0.14 | ±3% / ±6% | — |
| INEG132S0752 | IRFCAM31 | AMORTISING | OPEN | 73.10 | -0.01% | 73.03 | +0.07 | ±5% / ±10% | — |
| INEH133V0762 | NHAIAM34 | AMORTISING | OPEN | 75.84 | -0.17% | 75.87 | -0.03 | ±5% / ±10% | — |
| INEI134Y0774 | HUDZC32 | ZERO-COUPON | PRE OPEN | 72.94 | -0.12% | 73.00 | -0.06 | ±5% / ±10% | — |
| INEJ135B0786 | BAJZC30 | ZERO-COUPON | OPEN | 76.09 | -0.11% | 76.06 | +0.03 | ±5% / ±10% | — |
| INEK136E0707 | ADANICV31 | CONVERTIBLE | OPEN | 101.81 | -0.12% | 101.75 | +0.06 | ±5% / ±10% | — |
| INEL137H0719 | LTFCV30 | CONVERTIBLE | OPEN | 103.48 | +0.11% | 103.46 | +0.02 | ±5% / ±10% | — |
| INEM138K0729 | BBMP33 | MUNI | OPEN | 99.21 | +0.02% | 99.21 | 0.00 | ±5% / ±10% | — |
| INEN113N0749 | NHAI31 | PSU | SUSPENDED | 98.08 | -0.17% | 98.10 | -0.02 | ±5% / ±10% | — |
| INEN139N0731 | PMC31 | MUNI | OPEN | 101.39 | +0.04% | 101.34 | +0.05 | ±5% / ±10% | — |
| INEO114Q0750 | REC0731 | PSU | OPEN | 97.14 | +0.16% | 97.08 | +0.06 | ±5% / ±10% | — |
| INEO140Q0741 | NHAIINF38 | INFRA | OPEN | 102.93 | -0.12% | 102.87 | +0.06 | ±5% / ±10% | — |
| INEP115T0761 | IRFC0736 | PSU | OPEN | 98.96 | -0.01% | 98.84 | +0.12 | ±5% / ±10% | — |
| INEP141T0751 | RECTF36 | TAX-FREE | OPEN | 97.48 | +0.20% | 97.41 | +0.07 | ±5% / ±10% | — |
| INEQ116W0771 | RELI28 | CORP-AAA | OPEN | 98.64 | -0.02% | 98.65 | -0.01 | ±5% / ±10% | — |
| INEQ142W0761 | HUDTF34 | TAX-FREE | OPEN | 100.64 | +0.08% | 100.64 | 0.00 | ±5% / ±10% | — |
| INER117Z0783 | HDFCB32 | CORP-AAA | OPEN | 99.31 | +0.10% | 99.44 | -0.13 | ±5% / ±10% | — |
| INER143Z0773 | BAJMLD29 | MLD | OPEN | 100.95 | +0.07% | 100.93 | +0.02 | ±5% / ±10% | — |
| INES118C0704 | PFC29 | CORP-AA | OPEN | 101.54 | +0.19% | 101.58 | -0.04 | ±5% / ±10% | — |
| INES144C0785 | TATMLD28 | MLD | OPEN | 104.07 | -0.02% | 104.19 | -0.12 | ±5% / ±10% | — |
| INET119F0716 | TATA27 | CORP-AA | OPEN | 97.22 | +0.10% | 97.23 | -0.01 | ±5% / ±10% | — |
| INEU120I0726 | JSW31 | CORP-A | OPEN | 99.02 | -0.06% | 99.16 | -0.14 | ±5% / ±10% | — |
| INEV121L0736 | SHRI30 | CORP-A | OPEN | 100.09 | +0.20% | 100.23 | -0.14 | ±5% / ±10% | — |
| INEW122O0748 | VEDL29 | CORP-BBB | OPEN | 101.89 | -0.16% | 101.85 | +0.04 | ±5% / ±10% | — |
| INEX123R0759 | IIFL28 | CORP-BBB | OPEN | 99.07 | +0.14% | 99.15 | -0.08 | ±5% / ±10% | — |
| INEY124U0769 | AXISPERP | PERPETUAL | OPEN | 102.99 | -0.08% | 102.88 | +0.11 | ±5% / ±10% | — |
| INEZ125X0770 | SBIPERP | PERPETUAL | OPEN | 98.97 | +0.12% | 98.83 | +0.14 | ±5% / ±10% | — |
| INTS00000009 | RIL29 | BONDS | CLOSED | 101.45 | 0.00% | 101.45 | 0.00 | ±0% / ±0% | T2 |
| INTS00000010 | SHRIRAM27 | BONDS | CLOSED | 100.60 | 0.00% | 100.60 | 0.00 | ±0% / ±0% | T2 |
| INTS00000007 | NHAI33 | BONDS | CLOSED | 101.10 | 0.00% | 101.10 | 0.00 | ±0% / ±0% | T2 |
| INTS00000008 | REC30 | BONDS | CLOSED | 100.05 | 0.00% | 100.05 | 0.00 | ±0% / ±0% | T2 |
Session profile
Turnover by hour, SGC
Turnover (SGC)
NaN:NNaN:NNaN:NNaN:NNaN:NNaN:NNaN:N
Engine Telemetry
Against the confirmed NFRs
- Order accept P99
- 0.74 ms
- Order accept P99.9
- 1.62 ms
- Match P99
- 0.42 ms
- Jitter P99
- 0.31 ms
- Market data fan-out P99
- 0.58 ms
- Gateway P99
- 1.90 ms
- Throughput target
- 1,000 orders/sec/instrument
- RTO / RPO
- 30 min / 0 min
- Retention
- 20 years