Instruments & Session
The session governs the market; one table is both the scripmaster record and the control surface
Session
OPEN
09:15–23:59:59
Instruments
48
Halted
1
Trading Disabled
5
Past Tier-1
4
Trading session
- State
- OPEN
- Trading days
- Monday – Friday
- Pre-open
- 09:00 – 09:15
- Open
- 09:15 – 23:59:59
- Maintenance window
- 00:00 – 04:00
- Last changed
- M. Fernandes · Ops Head · 6h 0m ago
48 of 48
| ISIN | Symbol | Type | State | Trading | LTP | Chg % | Tier | Synced | Control |
|---|---|---|---|---|---|---|---|---|---|
| IN0020261098 | TB182D26 | T-BILL | OPEN | Enabled | 99.06 | +0.06% | — | no change | Halt |
| IN0021261014 | GS0734 | G-SEC | OPEN | Enabled | 100.23 | -0.07% | — | no change | Halt |
| IN0021261105 | TB364D27 | T-BILL | OPEN | Enabled | 97.63 | -0.19% | — | no change | Halt |
| IN0022261021 | GS0730 | G-SEC | OPEN | Enabled | 103.25 | +0.01% | — | no change | Halt |
| IN0022261112 | SGB0834 | SOV-GOLD | OPEN | Enabled | 6505.00 | -0.02% | — | no change | Halt |
| IN0023261038 | GS0640 | G-SEC | OPEN | Enabled | 101.96 | +0.04% | — | no change | Halt |
| IN0023261129 | SGB0632 | SOV-GOLD | OPEN | Enabled | 6220.00 | -0.18% | — | no change | Halt |
| IN0023261301 | IIB0733 | INFL-LINKED | OPEN | Enabled | 113.81 | -0.11% | — | no change | Halt |
| IN0024261045 | MH0829 | SDL | HALTED | Enabled | 99.27 | +0.14% | — | no change | Propose resume |
| IN0024261318 | IIB0637 | INFL-LINKED | OPEN | Enabled | 120.40 | -0.04% | — | no change | Halt |
| IN0025261051 | GJ0732 | SDL | OPEN | Enabled | 96.64 | -0.11% | — | no change | Halt |
| IN0026261068 | KA0834 | SDL | OPEN | Enabled | 97.33 | +0.13% | — | no change | Halt |
| IN0027261075 | TN0730 | SDL | OPEN | Enabled | 97.31 | +0.19% | — | no change | Halt |
| IN0028261082 | TB091D26 | T-BILL | OPEN | Enabled | 97.16 | +0.09% | — | no change | Halt |
| INEA126A0787 | ICICPERP | PERPETUAL | OPEN | Enabled | 102.29 | 0.00% | — | no change | Halt |
| INEB127D0708 | NABFRN32 | FRN | OPEN | Enabled | 97.34 | -0.19% | — | no change | Halt |
| INEC128G0710 | PFCFRN30 | FRN | OPEN | Enabled | 104.38 | -0.10% | — | no change | Halt |
| INED129J0722 | HDFCFRN29 | FRN | OPEN | Enabled | 104.15 | -0.03% | — | no change | Halt |
| INEG132S0752 | IRFCAM31 | AMORTISING | OPEN | Enabled | 73.10 | -0.01% | — | no change | Halt |
| INEH133V0762 | NHAIAM34 | AMORTISING | OPEN | Enabled | 75.84 | -0.17% | — | no change | Halt |
| INEI134Y0774 | HUDZC32 | ZERO-COUPON | PRE OPEN | Enabled | 72.94 | -0.12% | — | no change | — |
| INEJ135B0786 | BAJZC30 | ZERO-COUPON | OPEN | Enabled | 76.09 | -0.11% | — | no change | Halt |
| INEK136E0707 | ADANICV31 | CONVERTIBLE | OPEN | Enabled | 101.81 | -0.12% | — | no change | Halt |
| INEL137H0719 | LTFCV30 | CONVERTIBLE | OPEN | Enabled | 103.48 | +0.11% | — | no change | Halt |
| INEM138K0729 | BBMP33 | MUNI | OPEN | Enabled | 99.21 | +0.02% | — | no change | Halt |
| INEN113N0749 | NHAI31 | PSU | SUSPENDED | Disabled | 98.08 | -0.17% | — | no change | — |
| INEN139N0731 | PMC31 | MUNI | OPEN | Enabled | 101.39 | +0.04% | — | no change | Halt |
| INEO114Q0750 | REC0731 | PSU | OPEN | Enabled | 97.14 | +0.16% | — | no change | Halt |
| INEO140Q0741 | NHAIINF38 | INFRA | OPEN | Enabled | 102.93 | -0.12% | — | no change | Halt |
| INEP115T0761 | IRFC0736 | PSU | OPEN | Enabled | 98.96 | -0.01% | — | no change | Halt |
| INEP141T0751 | RECTF36 | TAX-FREE | OPEN | Enabled | 97.48 | +0.20% | — | no change | Halt |
| INEQ116W0771 | RELI28 | CORP-AAA | OPEN | Enabled | 98.64 | -0.02% | — | no change | Halt |
| INEQ142W0761 | HUDTF34 | TAX-FREE | OPEN | Enabled | 100.64 | +0.08% | — | no change | Halt |
| INER117Z0783 | HDFCB32 | CORP-AAA | OPEN | Enabled | 99.31 | +0.10% | — | no change | Halt |
| INER143Z0773 | BAJMLD29 | MLD | OPEN | Enabled | 100.95 | +0.07% | — | no change | Halt |
| INES118C0704 | PFC29 | CORP-AA | OPEN | Enabled | 101.54 | +0.19% | — | no change | Halt |
| INES144C0785 | TATMLD28 | MLD | OPEN | Enabled | 104.07 | -0.02% | — | no change | Halt |
| INET119F0716 | TATA27 | CORP-AA | OPEN | Enabled | 97.22 | +0.10% | — | no change | Halt |
| INEU120I0726 | JSW31 | CORP-A | OPEN | Enabled | 99.02 | -0.06% | — | no change | Halt |
| INEV121L0736 | SHRI30 | CORP-A | OPEN | Enabled | 100.09 | +0.20% | — | no change | Halt |
| INEW122O0748 | VEDL29 | CORP-BBB | OPEN | Enabled | 101.89 | -0.16% | — | no change | Halt |
| INEX123R0759 | IIFL28 | CORP-BBB | OPEN | Enabled | 99.07 | +0.14% | — | no change | Halt |
| INEY124U0769 | AXISPERP | PERPETUAL | OPEN | Enabled | 102.99 | -0.08% | — | no change | Halt |
| INEZ125X0770 | SBIPERP | PERPETUAL | OPEN | Enabled | 98.97 | +0.12% | — | no change | Halt |
| INTS00000009 | RIL29 | BONDS | CLOSED | Disabled | 101.45 | 0.00% | T2 | no change | — |
| INTS00000010 | SHRIRAM27 | BONDS | CLOSED | Disabled | 100.60 | 0.00% | T2 | no change | — |
| INTS00000007 | NHAI33 | BONDS | CLOSED | Disabled | 101.10 | 0.00% | T2 | no change | — |
| INTS00000008 | REC30 | BONDS | CLOSED | Disabled | 100.05 | 0.00% | T2 | no change | — |
Custodian synchronisation
The custodian masters the scripmaster and the exchange fetches it once a day, so issue terms are read-only here. Trading parameters belong to the exchange and take effect at the next start of day.
- Last fetch
- 2026-09-07 04:30:00 IST
- Next fetch
- 2026-09-08 04:30:00 IST
- Source
- Custodian scripmaster feed
- Result
- SUCCESS
- Instruments received
- 11
- Fields changed
- 5
- Custodian-owned (read-only)
- issuerName, issuer, rating, coupon, maturity, faceValue, outstandingCr, indexRatio, outstandingFacePct, listedOn
- Exchange-owned (amendable)
- tick, lot, minOrderQty, maxOrderQty, freezeQty, mpp, t1, t2, tradingEnabled, segment, state
RIL29
INTS00000009 · Reliance Industries Limited
Issue terms — custodian-owned, read-only
- ISIN
- INTS00000009
- Symbol
- RIL29
- Instrument name
- Reliance Industries Limited
- Bond type
- Government Security (fixed cashflow)
- Issuer
- Reliance Industries Limited
- Rating
- AAA
- Coupon
- Zero coupon
- Maturity
- 2029-01-10
- Face value
- ₹100
- Outstanding
- ₹0 Cr
- Listed on
- 2026-01-14
- Last custodian sync
- 2026-07-24 09:31:08 IST — no change
Trading parameters — exchange-owned
- Tick size
- 0.01
- Market lot
- 1
- Circuit band Tier-1
- ±0%
- Circuit band Tier-2
- ±0%
- Tier-2 limits
- 101.45 – 101.45
- MPP rate
- ±0%
- Min order quantity
- 1
- Max order quantity
- 20,000
- Freeze quantity
- 0
- Segment
- SPOT-BOND
- Trading enabled
- No
- Effective
- In force
Market state
- State
- CLOSED
- Since
- 09:31 · 45d ago
- Last traded
- 101.45
- Beginning-of-day reference
- 101.45
- Fair price
- 101.45
- Move from BOD
- 0.00%
- Circuit tier
- Tier-2 breached
- Halts today
- 0
- Unsettled obligations
- None
Control authority
- Halt
- IMMEDIATE
- Resume
- MAKER-CHECKER
- Amend parameters
- MAKER-CHECKER
- Lifecycle
- MAKER-CHECKER
- You are
- K. Raghavan · Market Ops Analyst