Instruments & Session
The session governs the market; one table is both the scripmaster record and the control surface
Session
OPEN
09:15–23:59:59
Instruments
100
Halted
0
Trading Disabled
2
Past Tier-1
0
Trading session
- State
- OPEN
- Trading days
- Monday – Friday
- Pre-open
- 09:00 – 09:15
- Open
- 09:15 – 23:59:59
- Maintenance window
- 00:00 – 04:00
- Last changed
- M. Fernandes · Ops Head · 6h 0m ago
100 of 100
| ISIN | Symbol | Type | State | Trading | LTP | Chg % | Tier | Synced | Control |
|---|---|---|---|---|---|---|---|---|---|
| IN0020130119 | IIB32 | INFL-LINKED | OPEN | Enabled | 118.90 | 0.00% | — | no change | Halt |
| IN0020140077 | IINSS29 | INFL-LINKED | OPEN | Enabled | 110.94 | 0.00% | — | no change | Halt |
| IN0020160019 | GS697 | G-SEC | OPEN | Enabled | 100.52 | 0.00% | — | no change | Halt |
| IN0020200070 | GS717 | G-SEC | OPEN | Enabled | 101.21 | 0.00% | — | no change | Halt |
| IN0020210012 | GS654 | G-SEC | OPEN | Enabled | 98.22 | 0.00% | — | no change | Halt |
| IN0020210053 | GS710 | G-SEC | OPEN | Enabled | 100.94 | 0.00% | — | no change | Halt |
| IN0020220060 | GS726 | G-SEC | OPEN | Enabled | 101.62 | 0.00% | — | no change | Halt |
| IN0020230010 | GS706 | G-SEC | OPEN | Enabled | 100.66 | 0.00% | — | no change | Halt |
| IN0020230036 | SGB32I | SOV-GOLD | OPEN | Enabled | 7412.00 | 0.00% | — | no change | Halt |
| IN0020230044 | SGB31II | SOV-GOLD | OPEN | Enabled | 7386.00 | 0.00% | — | no change | Halt |
| IN0020230085 | GS733 | G-SEC | OPEN | Enabled | 101.42 | 0.00% | — | no change | Halt |
| IN0020230093 | GS725L | G-SEC | OPEN | Enabled | 100.77 | 0.00% | — | no change | Halt |
| IN0020230119 | GS718A | G-SEC | OPEN | Enabled | 101.04 | 0.00% | — | no change | Halt |
| IN0020240037 | GS730L | G-SEC | OPEN | Enabled | 99.86 | 0.00% | — | no change | Halt |
| IN0020240060 | GS709L | G-SEC | OPEN | Enabled | 99.16 | 0.00% | — | no change | Halt |
| IN0020250021 | SGB33III | SOV-GOLD | OPEN | Enabled | 7448.00 | 0.00% | — | no change | Halt |
| IN002026H182 | TB182D0327 | T-BILL | OPEN | Enabled | 97.09 | 0.00% | — | no change | Halt |
| IN002026X091 | TB91D1226 | T-BILL | OPEN | Enabled | 98.42 | 0.00% | — | no change | Halt |
| IN002026X108 | TB91D1126 | T-BILL | OPEN | Enabled | 98.83 | 0.00% | — | no change | Halt |
| IN002026Y364 | TB364D0827 | T-BILL | OPEN | Enabled | 93.68 | 0.00% | — | no change | Halt |
| IN002026Y365 | TB364D0727 | T-BILL | OPEN | Enabled | 94.79 | 0.00% | — | no change | Halt |
| IN0120230058 | APSDL33 | SDL | OPEN | Enabled | 103.09 | 0.00% | — | no change | Halt |
| IN1220230073 | GJSDL32 | SDL | OPEN | Enabled | 102.22 | 0.00% | — | no change | Halt |
| IN1520230061 | KASDL33 | SDL | OPEN | Enabled | 100.08 | 0.00% | — | no change | Halt |
| IN1620250031 | KLSDL36 | SDL | OPEN | Enabled | 103.59 | 0.00% | — | no change | Halt |
| IN1920240118 | MHSDL34 | SDL | OPEN | Enabled | 100.31 | 0.00% | — | no change | Halt |
| IN2820240046 | RJSDL34 | SDL | OPEN | Enabled | 103.26 | 0.00% | — | no change | Halt |
| IN3120240085 | UPSDL35 | SDL | OPEN | Enabled | 103.37 | 0.00% | — | no change | Halt |
| IN3320250044 | TNSDL36 | SDL | OPEN | Enabled | 100.77 | 0.00% | — | no change | Halt |
| IN3420250019 | WBSDL37 | SDL | OPEN | Enabled | 103.79 | 0.00% | — | no change | Halt |
| INE001A07TX6 | TATCAP29 | CORP-AAA | OPEN | Enabled | 101.04 | 0.00% | — | no change | Halt |
| INE002A08627 | RELI28 | CORP-AAA | OPEN | Enabled | 100.09 | 0.00% | — | no change | Halt |
| INE019A08137 | JSWS30 | CORP-AA | OPEN | Enabled | 100.93 | 0.00% | — | no change | Halt |
| INE020B08EB5 | REC29 | PSU | OPEN | Enabled | 100.62 | 0.00% | — | no change | Halt |
| INE020B08EJ8 | RECFRN29 | FRN | OPEN | Enabled | 100.22 | 0.00% | — | no change | Halt |
| INE028A08174 | BOBPERP | PERPETUAL | OPEN | Enabled | 102.05 | 0.00% | — | no change | Halt |
| INE031A07AV0 | HUDTF31 | TAX-FREE | OPEN | Enabled | 109.11 | 0.00% | — | no change | Halt |
| INE031A08814 | HUDZC31 | ZERO-COUPON | PRE OPEN | Enabled | 64.85 | 0.00% | — | no change | — |
| INE040A08948 | HDFCB30 | CORP-AAA | OPEN | Enabled | 101.18 | 0.00% | — | no change | Halt |
| INE053F07694 | IRFCTF28 | TAX-FREE | OPEN | Enabled | 103.54 | 0.00% | — | no change | Halt |
| INE053F07DP1 | IRFCAM30 | AMORTISING | OPEN | Enabled | 73.40 | 0.00% | — | no change | Halt |
| INE053F07DX5 | IRFC32 | PSU | OPEN | Enabled | 100.83 | 0.00% | — | no change | Halt |
| INE062A08355 | SBIPERP | PERPETUAL | OPEN | Enabled | 101.55 | 0.00% | — | no change | Halt |
| INE062A08462 | SBIFRN30 | FRN | OPEN | Enabled | 100.08 | 0.00% | — | no change | Halt |
| INE081A08243 | TSTLV29 | CONVERTIBLE | OPEN | Enabled | 105.65 | 0.00% | — | no change | Halt |
| INE090A08TU9 | ICICPERP | PERPETUAL | OPEN | Enabled | 101.20 | 0.00% | — | no change | Halt |
| INE0AGD07028 | IREDAM31 | AMORTISING | OPEN | Enabled | 73.85 | 0.00% | — | no change | Halt |
| INE0BY307015 | IMC29 | MUNI | OPEN | Enabled | 101.36 | 0.00% | — | no change | Halt |
| INE0FS807019 | PMC29 | MUNI | OPEN | Enabled | 100.85 | 0.00% | — | no change | Halt |
| INE0FVJ07019 | IGRID32 | INFRA | OPEN | Enabled | 102.80 | 0.00% | — | no change | Halt |
| INE0GK807012 | AMC30 | MUNI | OPEN | Enabled | 102.60 | 0.00% | — | no change | Halt |
| INE0J1Y07033 | KOGTA28 | CORP-BBB | OPEN | Enabled | 100.56 | 0.00% | — | no change | Halt |
| INE0J8L07019 | TCCL30 | INFRA | OPEN | Enabled | 101.77 | 0.00% | — | no change | Halt |
| INE0MX307012 | LMC30 | MUNI | OPEN | Enabled | 102.08 | 0.00% | — | no change | Halt |
| INE0N4G07014 | GHMC31 | MUNI | OPEN | Enabled | 101.39 | 0.00% | — | no change | Halt |
| INE115A07PL5 | LICHF29 | CORP-AAA | OPEN | Enabled | 101.08 | 0.00% | — | no change | Halt |
| INE115A07QA6 | LICZC29 | ZERO-COUPON | OPEN | Enabled | 82.30 | 0.00% | — | no change | Halt |
| INE134E07752 | PFCTF29 | TAX-FREE | OPEN | Enabled | 108.30 | 0.00% | — | no change | Halt |
| INE134E08MA7 | PFC29 | PSU | OPEN | Enabled | 100.60 | 0.00% | — | no change | Halt |
| INE134E08MK6 | PFCFRN31 | FRN | OPEN | Enabled | 99.94 | 0.00% | — | no change | Halt |
| INE140A08029 | PIRAM28 | CORP-AA | SUSPENDED | Disabled | 101.03 | 0.00% | — | no change | — |
| INE166A07160 | MLDN50K30 | MLD | PRE OPEN | Enabled | 101.05 | 0.00% | — | no change | — |
| INE238A08849 | AXISPERP | PERPETUAL | OPEN | Enabled | 102.35 | 0.00% | — | no change | Halt |
| INE242A08429 | IOC28 | PSU | OPEN | Enabled | 100.39 | 0.00% | — | no change | Halt |
| INE245A08083 | TATPWR29 | CORP-AA | OPEN | Enabled | 100.57 | 0.00% | — | no change | Halt |
| INE248U07GV1 | MLDBNK29 | MLD | OPEN | Enabled | 103.20 | 0.00% | — | no change | Halt |
| INE261F08BX7 | NABFRN31 | FRN | OPEN | Enabled | 100.15 | 0.00% | — | no change | Halt |
| INE261F08CA5 | NABARD29 | PSU | OPEN | Enabled | 101.00 | 0.00% | — | no change | Halt |
| INE261F08CB3 | NABZC30 | ZERO-COUPON | OPEN | Enabled | 77.75 | 0.00% | — | no change | Halt |
| INE296A07TR4 | BAJFIN31 | CORP-AAA | OPEN | Enabled | 101.62 | 0.00% | — | no change | Halt |
| INE296A07UC1 | BAJDDB32 | ZERO-COUPON | OPEN | Enabled | 64.46 | 0.00% | — | no change | Halt |
| INE414G07LP2 | MUTH28 | CORP-A | OPEN | Enabled | 103.72 | 0.00% | — | no change | Halt |
| INE476A08290 | CANBPERP | PERPETUAL | OPEN | Enabled | 101.85 | 0.00% | — | no change | Halt |
| INE514E08GF9 | EXIM30 | PSU | OPEN | Enabled | 101.35 | 0.00% | — | no change | Halt |
| INE522D07AL2 | MANAP28 | CORP-A | OPEN | Enabled | 100.51 | 0.00% | — | no change | Halt |
| INE523H07EQ8 | MLDNIF28 | MLD | OPEN | Enabled | 108.75 | 0.00% | — | no change | Halt |
| INE530B07316 | IIFL27 | CORP-A | OPEN | Enabled | 100.52 | 0.00% | — | no change | Halt |
| INE532F07DK4 | EDEL29 | CORP-A | OPEN | Enabled | 101.03 | 0.00% | — | no change | Halt |
| INE556F08KE1 | SIDBI28 | PSU | OPEN | Enabled | 100.91 | 0.00% | — | no change | Halt |
| INE583D07786 | UGRO28 | CORP-BBB | OPEN | Enabled | 100.55 | 0.00% | — | no change | Halt |
| INE691I07DE6 | LTINF30 | INFRA | OPEN | Enabled | 103.05 | 0.00% | — | no change | Halt |
| INE721A08EW3 | SHFL29 | CORP-AA | OPEN | Enabled | 101.48 | 0.00% | — | no change | Halt |
| INE733E08205 | NTPC30 | PSU | OPEN | Enabled | 100.87 | 0.00% | — | no change | Halt |
| INE733E08213 | NTPCV30 | CONVERTIBLE | OPEN | Enabled | 103.40 | 0.00% | — | no change | Halt |
| INE752E08791 | PGCIL31 | PSU | OPEN | Enabled | 101.34 | 0.00% | — | no change | Halt |
| INE752E08EL9 | PGCV29 | CONVERTIBLE | OPEN | Enabled | 104.10 | 0.00% | — | no change | Halt |
| INE756I07EX4 | HFFC27 | CORP-BBB | OPEN | Enabled | 99.15 | 0.00% | — | no change | Halt |
| INE756I07FC6 | HDBFS28 | CORP-AAA | OPEN | Enabled | 101.08 | 0.00% | — | no change | Halt |
| INE787H07347 | IIFCL31 | INFRA | OPEN | Enabled | 102.25 | 0.00% | — | no change | Halt |
| INE813H07800 | TORPWM30 | AMORTISING | OPEN | Enabled | 85.40 | 0.00% | — | no change | Halt |
| INE836B07451 | SATIN27 | CORP-BBB | OPEN | Enabled | 100.30 | 0.00% | — | no change | Halt |
| INE860H08FB2 | CHOLA28 | CORP-AA | OPEN | Enabled | 100.83 | 0.00% | — | no change | Halt |
| INE860H08GK1 | LTFH30 | CORP-AAA | OPEN | Enabled | 101.75 | 0.00% | — | no change | Halt |
| INE896L07984 | INDOS28 | CORP-A | OPEN | Enabled | 100.45 | 0.00% | — | no change | Halt |
| INE906B07CB9 | NHAITF27 | TAX-FREE | OPEN | Enabled | 105.40 | 0.00% | — | no change | Halt |
| INE906B07DR3 | NHAI31 | PSU | SUSPENDED | Disabled | 102.30 | 0.00% | — | no change | — |
| INE906B07EA2 | NHAIAM32 | AMORTISING | OPEN | Enabled | 83.60 | 0.00% | — | no change | Halt |
| INE909H07DK9 | TMF27 | CORP-AA | OPEN | Enabled | 102.44 | 0.00% | — | no change | Halt |
| INE917I08BL3 | SUNDFIN28 | CORP-AAA | OPEN | Enabled | 100.86 | 0.00% | — | no change | Halt |
| INE982J07AK3 | MLDGLD28 | MLD | OPEN | Enabled | 111.40 | 0.00% | — | no change | Halt |
Custodian synchronisation
The custodian masters the scripmaster and the exchange fetches it once a day, so issue terms are read-only here. Trading parameters belong to the exchange and take effect at the next start of day.
- Last fetch
- 2026-09-07 04:30:00 IST
- Next fetch
- 2026-09-08 04:30:00 IST
- Source
- Custodian scripmaster feed
- Result
- SUCCESS
- Instruments received
- 11
- Fields changed
- 5
- Custodian-owned (read-only)
- issuerName, issuer, rating, coupon, maturity, faceValue, outstandingCr, indexRatio, outstandingFacePct, listedOn
- Exchange-owned (amendable)
- tick, lot, minOrderQty, maxOrderQty, freezeQty, mpp, t1, t2, tradingEnabled, segment, state
Change eligibility
GS733 · IN0020230085