Market
Central limit order book, spot only — the board, the flow behind it, and one book in depth
Instruments Open
0 / 11
Halted
0
Orders Today
81
Turnover
45,414
SGC
Accounts No Headroom
0
Settlement Fails
0
11 of 11
| ISIN | Symbol | Type | State | LTP | Chg % | Fair | Basis | Circuit band | Tier |
|---|---|---|---|---|---|---|---|---|---|
| 2j3khasdf | stockgro_bond | BONDS | CLOSED | 0.00 | 0.00% | 0.00 | 0.00 | ±0% / ±0% | T2 |
| INTS00000009 | RIL29 | BONDS | CLOSED | 101.45 | 0.00% | 101.45 | 0.00 | ±0% / ±0% | T2 |
| INTS00000010 | SHRIRAM27 | BONDS | CLOSED | 100.60 | 0.00% | 100.60 | 0.00 | ±0% / ±0% | T2 |
| INTS00000001 | GS2036 | BONDS | CLOSED | 100.85 | 0.00% | 100.85 | 0.00 | ±0% / ±0% | T2 |
| INTS00000002 | GS2031 | BONDS | CLOSED | 99.92 | 0.00% | 99.92 | 0.00 | ±0% / ±0% | T2 |
| INTS00000007 | NHAI33 | BONDS | CLOSED | 101.10 | 0.00% | 101.10 | 0.00 | ±0% / ±0% | T2 |
| INTS00000008 | REC30 | BONDS | CLOSED | 100.05 | 0.00% | 100.05 | 0.00 | ±0% / ±0% | T2 |
| INTS00000003 | MHSDL36 | BONDS | CLOSED | 100.20 | 0.00% | 100.20 | 0.00 | ±0% / ±0% | T2 |
| INTS00000004 | TNSDL33 | BONDS | CLOSED | 99.75 | 0.00% | 99.75 | 0.00 | ±0% / ±0% | T2 |
| INTS00000005 | TB91D | BONDS | CLOSED | 98.35 | 0.00% | 98.35 | 0.00 | ±0% / ±0% | T2 |
| INTS00000006 | TB364D | BONDS | CLOSED | 93.80 | 0.00% | 93.80 | 0.00 | ±0% / ±0% | T2 |
Session profile
Turnover by hour, SGC
Turnover (SGC)
09:5910:5911:5912:5913:5914:5915:59
Engine Telemetry
Against the confirmed NFRs
- Order accept P99
- 0.74 ms
- Order accept P99.9
- 1.62 ms
- Match P99
- 0.42 ms
- Jitter P99
- 0.31 ms
- Market data fan-out P99
- 0.58 ms
- Gateway P99
- 1.90 ms
- Throughput target
- 1,000 orders/sec/instrument
- RTO / RPO
- 30 min / 0 min
- Retention
- 20 years